
Fresh Spinach Bunch
| % DAILY VALUE* | |||||
|---|---|---|---|---|---|
| Total Fat | 0.39 g | 1% | |||
| Sodium | 79 mg | 3% | |||
| Potassium | 558 mg | 16% | |||
| Carbohydrates | 3.63 g | 1% | |||
| Fiber | 2.2 g | 9% | |||
| Sugar | 0.42 g | ||||
| Protein | 2.86 g | ||||
| Vitamin A | 188% | ||||
| Vitamin C | 47% | ||||
| Calcium | 10% | ||||
| Iron | 15% |
The cooked version of these vegetables is definitely better as oxalic acid evaporates on heating. Moreover, one can absorb higher levels of protein, zinc, thiamin, iron, Vitamins A and E, calcium, beta-carotene, lutein, and zeaxanthin on eating cooked spinach.
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?
Tap the Share icon in the Safari toolbar at the bottom, then choose Add to Home Screen.