Fresh Neem Leaves (20 stems), Veepa leaf, Neem leaf.
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.03 g | 1% | |||
Sodium | 2 mg | 0% | |||
Potassium | 88.9 mg | 3% | |||
Carbohydrates | 8.01 g | 13% | |||
Fiber | 6.77 g | 7% | |||
Protein | 2.48 g | 1% | |||
Magnesium | 44.45 mg | ||||
Phosphorus | 28 mg | ||||
Calcium | 178.5 mg | 2% | |||
Iron | 5.98 mg | 1% |
Thanks for subscribing!
This email has been registered!