
Fresh Ginger 300g
| % DAILY VALUE* | |||||
|---|---|---|---|---|---|
| Total Fat | 0.75 g | 0% | |||
| Sodium | 13 mg | 1% | |||
| Potassium | 415 mg | 9% | |||
| Carbohydrate | 17.77 g | 1% | |||
| Fiber | 2 g | 5% | |||
| Sugar | 1.7 g | ||||
| Protein | 1.82 g | ||||
| Vitamin B-6 | 12% | ||||
| Vitamin C | 6% | ||||
| Calcium | 2% | ||||
| Iron | 5% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?
Tap the Share icon in the Safari toolbar at the bottom, then choose Add to Home Screen.