
Fine Beans 350g
| % DAILY VALUE* | |||||
|---|---|---|---|---|---|
| Total Fat | 0.3 g | 0% | |||
| Sodium | 1 mg | 0% | |||
| Potassium | 125 mg | 3% | |||
| Carbohydrates | 7.9 g | 3% | |||
| Fiber | 3.2 g | 13% | |||
| Sugar | 3.6 g | ||||
| Protein | 1.9 g | 1% | |||
| Vitamin A | 13% | ||||
| Vitamin C | 16% | ||||
| Calcium | 3.4% | ||||
| Iron | 3.6% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?