
Cauliflower (Single)
Cauliflower, botanical name Brassica oleracea var. botytis, belonging to the plant order Capparales, is a cool season biennial. Unlike broccoli, cauliflower does not ordinarily develop side shoots, hence it must be harvested properly and consistently before it matures.
| % DAILY VALUE* | |||||
|---|---|---|---|---|---|
| Total Fat | 0.1 g | 0% | |||
| Sodium | 30 mg | 1% | |||
| Potassium | 303 mg | 9% | |||
| Carbohydrates | 5.3 g | 2% | |||
| Fiber | 2.5 g | 10% | |||
| Sugar | 2.4g | ||||
| Protein | 2 g | 4% | |||
| Vitamin A | 0% | ||||
| Vitamin C | 77% | ||||
| Calcium | 2% | ||||
| Iron | 2% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?
Tap the Share icon in the Safari toolbar at the bottom, then choose Add to Home Screen.