Butternut (Approx 1kg)
Butternut is the most widely grown winter squash. Versatile and diverse, squash has no rival in the kitchen when it comes to its culinary flexibility. A member of the cucurbitaceae family, this large group includes not only squash, but also gourds and pumpkins. Versatile squash grows from bite-size to large enough to feed a fleet of men. Reports document an eight-hundred pound pumpkin recently grew in an apparently very large vegetable patch.
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.1 g | 0% | |||
Sodium | 4 mg | 0% | |||
Potassium | 352 mg | 10% | |||
Carbohydrates | 10 g | 3% | |||
Fiber | 2 g | 8% | |||
Sugar | 2.2 g | ||||
Protein | 1 g | 2% | |||
Vitamin A | 212% | ||||
Vitamin C | 35% | ||||
Calcium | 1% | ||||
Iron | 3% |
Thanks for subscribing!
This email has been registered!