Beetroot (Approx 500g)
For a Serving Size of 100 grams : Calories 43
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.2 g | 0% | |||
Sodium | 78 mg | 3% | |||
Potassium | 325 mg | 9% | |||
Carbohydrates | 10 g | 3% | |||
Fiber | 2.8 g | 11% | |||
Sugar | 7 g | ||||
Protein | 1.6 g | 3% | |||
Vitamin C | 8% | ||||
Folate | 27% | ||||
Calcium | 2% | ||||
Iron | 4% |
Thanks for subscribing!
This email has been registered!